⚡ VEYIL Series Semi-Integrated Solar Street Lights
| Feature | VEYIL-60W | VEYIL-80W | VEYIL-100W | VEYIL-120W |
|---|---|---|---|---|
| Rated Power | 60W | 80W | 100W | 120W |
| Luminous Output | 10,800 Lumens | 14,400 Lumens | 18,000 Lumens | 21,600 Lumens |
| System Efficiency | 180 lm/W | 180 lm/W | 180 lm/W | 180 lm/W |
| Solar Panel | 18V / 120W Mono | 18V / 160W Mono | 36V / 200W Mono | 36V / 240W Mono |
| Battery Specification | 12.8V, 42Ah (537Wh) | 12.8V, 60Ah (768Wh) | 12.8V, 78Ah (998Wh) | 25.6V, 48Ah (1228Wh) |
| LED Configuration | SMD 3030 – 192 pcs | SMD 3030 – 256 pcs | SMD 3030 – 320 pcs | SMD 3030 – 384 pcs |
| LED Design | 4-Core High Efficiency | 4-Core High Efficiency | 4-Core High Efficiency | 4-Core High Efficiency |
| Solar Panel Size | 800 × 760 × 30 mm | 1040 × 760 × 30 mm | 1320 × 760 × 30 mm | 1540 × 760 × 30 mm |
| Installation Height | 6–8 m | 8–10 m | 10–12 m | 12–15 m |
| Fixture Dimensions | 810 × 320 × 95 mm | 810 × 320 × 95 mm | 810 × 320 × 95 mm | 810 × 320 × 95 mm |
| Protection Rating | IP66 | IP66 | IP66 | IP66 |
| Controller | MPPT | MPPT | MPPT | MPPT |
| Beam Angle Options | T2 / T3 / T4 / T5 | T2 / T3 / T4 / T5 | T2 / T3 / T4 / T5 | T2 / T3 / T4 / T5 |
| Lighting Mode | Step Dimming + Motion Sensor | Step Dimming + Motion Sensor | Step Dimming + Motion Sensor | Step Dimming + Motion Sensor |
| Operating Pattern | 100% (4h) → 50% (2h) → 30% (6h) | 100% → 50% → 30% | 100% → 50% → 30% | 100% → 50% → 30% |
| Backup Capacity | Up to 2 Days | Up to 2 Days | Up to 2 Days | Up to 2 Days |






Reviews
There are no reviews yet.