⚡ SUDAR Series Semi-Integrated Solar Street Lights
| Feature | S1-30 | S1-50 |
|---|---|---|
| Rated Power & Output | 30W / 5100 Lumens | 50W / 8500 Lumens |
| Solar Panel | 80W, 18V Monocrystalline | 120W, 18V Monocrystalline |
| Battery Specification | LiFePO4 – 307Wh, 12.8V | LiFePO4 – 460Wh, 12.8V |
| Color Temperature | 3000K – 6000K | 3000K – 6000K |
| Beam Distribution | Type I / II / III | Type I / II / III |
| Charge Controller | High-Efficiency MPPT (97%) | High-Efficiency MPPT (97%) |
| Product Dimensions | 610 × 265 × 97 mm | 610 × 265 × 97 mm |
| Ingress Protection | IP65 Rated | IP65 Rated |
| Control Features | Intelligent System + Remote Access | Intelligent System + Remote Access |
| Special Function | Hybrid (Solar + Grid) | Hybrid (Solar + Grid) |
| Design | Aesthetic & Robust Structure | Aesthetic & Robust Structure |
| Warranty | 3 Years Warranty + 1 Year Replacement | 3 Years Warranty + 1 Year Replacement |






Reviews
There are no reviews yet.