⚡ SUDAR S2 Series Semi-Integrated Solar Street Lights
| Feature | S2-60 | S2-80 |
|---|---|---|
| Rated Power & Output | 60W / 10,200 Lumens | 80W / 13,600 Lumens |
| Solar Panel | 120W, 18V Monocrystalline | 160W, 36V Monocrystalline |
| Battery Specification | LiFePO4 – 538Wh, 12.8V | LiFePO4 – 768Wh, 25.6V |
| Color Temperature | 3000K – 6000K | 3000K – 6000K |
| Beam Distribution | Type I / II / III | Type I / II / III |
| Charge Controller | High-Efficiency MPPT (97%) | High-Efficiency MPPT (97%) |
| Product Dimensions | 678 × 278 × 102 mm | 678 × 278 × 102 mm |
| Ingress Protection | IP65 Rated | IP65 Rated |
| Control System | Intelligent Control + Remote Access | Intelligent Control + Remote Access |
| Special Function | Hybrid (Solar + Grid) | Hybrid (Solar + Grid) |
| Design | Aesthetic & Durable Build | Aesthetic & Durable Build |
| Warranty | 3 Years | 3 Years |






Reviews
There are no reviews yet.