⚡ SUDAR Series Semi-Integrated Solar Street Lights
| Feature | S2-60 | S2-80 | S3-100 | S3-120 |
|---|---|---|---|---|
| Rated Power & Output | 60W / 10,200 lm | 80W / 13,600 lm | 100W / 16,800 lm | 120W / 20,400 lm |
| Solar Panel | 120W, 18V Mono | 160W, 36V Mono | 260W, 36V Mono | 300W, 36V Mono |
| Battery Specification | LiFePO4 – 538Wh, 12.8V | LiFePO4 – 768Wh, 25.6V | LiFePO4 – 921Wh, 25.6V | LiFePO4 – 1075Wh, 25.6V |
| Color Temperature | 3000K – 6000K | 3000K – 6000K | 3000K – 6000K | 3000K – 6000K |
| Beam Type | Type I / II / III | Type I / II / III | Type I / II / III | Type I / II / III |
| Charge Controller | MPPT (97% Efficiency) | MPPT (97% Efficiency) | MPPT (97% Efficiency) | MPPT (97% Efficiency) |
| Product Dimensions | 678 × 278 × 102 mm | 678 × 278 × 102 mm | 792 × 310 × 116 mm | 792 × 310 × 116 mm |
| Protection Rating | IP65 | IP65 | IP65 | IP65 |
| Control Features | Intelligent System + Remote Control | Intelligent System + Remote Control | Intelligent System + Remote Control | Intelligent System + Remote Control |
| Special Function | Hybrid (Solar + Grid) | Hybrid (Solar + Grid) | Hybrid (Solar + Grid) | Hybrid (Solar + Grid) |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |






Reviews
There are no reviews yet.