๐ Solar Brick โ Technical Specifications
| Specification | 0.5W Solar Brick | 1W Solar Brick | 2.5W Solar Brick |
|---|---|---|---|
| Power Rating | 0.5W | 1W | 2.5W |
| Luminous Flux | 50 lm | 150 lm | 250 โ 300 lm |
| Light Colours | 3000K / 6000K / Red / Green / Blue | 3000K / 6000K / Red / Green / Blue | 3000K / 6000K / Red / Green / Blue |
| Lighting Pattern | Snow / Lotus / Blank / Custom | Snow / Lotus / Blank / Custom | Crown / Interlock / Flower / Blank |
| Dimensions | 100 ร 100 ร 47 mm | 100 ร 100 ร 47 mm | 200 ร 200 ร 100 mm |
| Working Temperature | โ10ยฐC to +45ยฐC | โ10ยฐC to +45ยฐC | โ10ยฐC to +45ยฐC |
| Life Span | > 50,000 Hours | > 50,000 Hours | > 50,000 Hours |
| Battery Type | Inbuilt Lithium-Ion | Inbuilt Lithium-Ion | Inbuilt Lithium-Ion |
| Battery Capacity | 2200 mAh | 2200 mAh | 2600 mAh |
| Charging Time | 6 โ 9 Hours (Daytime) | 7 โ 9 Hours (Daytime) | 7 โ 9 Hours (Daytime) |
| Backup Duration | 18 โ 36 Hours | 12 โ 20 Hours | 12 โ 18 Hours |
| Warranty | 1 Year | 1 Year | 1 Year |




























Reviews
There are no reviews yet.