🌟 Perfect Applications
✅ Residential Streets
✅ Villa & Gated Communities
✅ Pathways & Walkways
✅ Apartment Outdoor Areas
✅ Garden & Landscape Lighting
✅ Parking Areas
✅ Small Roadway Illumination
✅ Outdoor Security Lighting
⚡ BLOOM Series Performance Specifications
| Feature | BLOOM-20W | BLOOM-40W | BLOOM-60W |
|---|---|---|---|
| Solar Panel | Monocrystalline 6V / 6W | Monocrystalline 6V / 10W | Monocrystalline 6V / 15W |
| Rated Power | 20W | 40W | 60W |
| Brightness Output | 300 Lumens | 600 Lumens | 900 Lumens |
| Battery Type | 3.2V LiFePO4 | 3.2V LiFePO4 | 3.2V LiFePO4 |
| Battery Capacity | 6000mAh | 12000mAh | 18000mAh |
| Product Dimensions | 388 × 193 mm | 484 × 218 mm | 630 × 240 mm |
| Pole Diameter | 45 mm | 48 mm | 48 mm |
| LED Type | SMD2835 | SMD2835 | SMD2835 |
| Lighting Coverage | 7 m² | 9 m² | 15 m² |
| Installation Height | 3 m | 3 m | 3 m |
| Housing Material | ABS Plastic + Reflector | ABS Plastic + Reflector | ABS Plastic + Reflector |
| Light Colour | 6000–6500K Cool White | 6000–6500K Cool White | 6000–6500K Cool White |
| Lighting Angle | 120° | 120° | 120° |
| Weather Protection | IP65 Rated | IP65 Rated | IP65 Rated |
| Charging Duration | 4–6 Hours | 4–6 Hours | 4–6 Hours |
| Working Backup | 12–15 Hours | 12–15 Hours | 12–15 Hours |
| Smart Features | Light Induction + Time Control + Intelligent Remote + Radar Induction | Light Induction + Time Control + Intelligent Remote + Radar Induction | Light Induction + Time Control + Intelligent Remote + Radar Induction |
| Included Accessories | Lamp, Arm, Remote, Screw Set | Lamp, Arm, Remote, Screw Set | Lamp, Arm, Remote, Screw Set |
| Warranty Coverage | 1 Year Replacement + 1 Year Service | 1 Year Replacement + 1 Year Service | 1 Year Replacement + 1 Year Service |






Reviews
There are no reviews yet.